Su Whiskyclub.it tutte le specifiche della distilleria, qui sotto tutte le espressioni che abbiamo bevuto:
OB
Lagavulin 8 yo (2016, OB, 48%) – 89/100
Lagavulin 10 yo (2019, OB, 43%) – 86/100
Lagavulin 12 yo ‘White Horse Distillers’ (anni ’70, OB, 43%) – 95/100
Lagavulin 12 yo (anni ’80, OB, ‘Montenegro import’, 43%) – 94/100
Lagavulin 12 yo (2009, OB, 57.9%) – 88/100
Lagavulin 12 yo (2012, OB, 56,5%) – 91/100
Lagavulin 12 yo (2015, OB, 56,8%) – 91/100
Lagavulin 12 yo (2017, OB, 56,5%) – 90/100
Lagavulin 12 yo (2019, OB, 56,5%) – 88/100 e 88/100
Lagavulin 12 yo (2020, OB, 56,4%) – 88/100
Lagavulin 12 yo “Diageo Special releases 2021” (2008/2021, OB, 56.5%) – 89/100
Lagavulin 12 yo ‘Special release 2022’ (2022, OB, 57,3%) – 87/100
Lagavulin 16 yo (2014, OB, 43%) – 90/100
Lagavulin Distiller’s Edition (1987/2003, OB, 43%) – 86/100
Lagavulin Distiller’s Edition (2001/2017, OB, 43%) – 87/100
Lagavulin 18 yo ‘Feis Ile 2013′ (1995/2013, OB, 51%) – 90/100
Lagavulin 18 yo ‘Feis Ile 2016’ (2016, OB, 49,5%) – 93/100
Lagavulin 16 yo ‘Feis Ile 2017’ (2017, OB, 56,1%) – 88/100
Lagavulin 18yo Feis Ile (2018, OB, 53,9%) – 89/100
Lagavulin 19 yo ‘Feis Ile 2019’ (2019, OB, 53,8%) – 87/100
Lagavulin Jazz Festival (1995/2013, OB, 51,9%) – 91/100
Lagavulin 21 yo (1985/2007, OB, 56,5%) – 94/100
Lagavulin NAS ‘available only at the distillery’ (2010, OB, 52,5%) – 88/100
Lagavulin ‘Distillery only’ (2017, OB, 54,1%) – 91/100
Lagavulin 9 yo, Casa Lannister (2019, OB, 46%) – 86/100
Lagavulin 37 yo (1976/2013, OB, 51%) – 94/100
IB
One thought on “Lagavulin”
[…] Lagavulin (25) […]